Rate Card 2026
Our 30” Spot Rates — National, Music & Entertainment.
Rates 2026 H1
National Stations
Today FM
| Show | Time Slot | Jan-June |
|---|---|---|
| The Ian Dempsey Breakfast Show | 06.00 - 09.00 | €887 |
| Dave Moore | 09.00 - 12.00 | €858 |
| Louise Cantillon | 12.00 - 14.30 | €553 |
| Ray Foley | 14.30 - 16.30 | €553 |
| The Last Word with Matt Cooper | 16.30 - 19.00 | €858 |
| Paula McSweeney | 19.00 - 22.00 | €357 |
| Evenings on Today FM | 22.00 - 24.00 | €357 |
| Prime Time | 06.58 - 19.00 | €482 |
| TAP | 06.00 - 24.00 | €357 |
Music & Entertainment
| Media Central Package (MCP) Jan-June | |
|---|---|
| Prime Time | €1,320 |
| TAP | €1,057 |
Newstalk
| Show | Time Slot | Jan-June |
|---|---|---|
| Newstalk Breakfast | 06.00 - 09.00 | €891 |
| Claire Byrne Live | 09.00 - 12.00 | €1,188 |
| Lunchtime Live with Andrea Gilligan | 12.00 - 14.00 | €518 |
| Sean Moncrieff | 14.00 - 16.00 | €518 |
| The Hard Shoulder | 16.00 - 19.00 | €891 |
| Off The Ball | 19.00 - 22.00 | €351 |
| The Tom Dunne Show | 22.00 - 24.00 | €216 |
| Prime Time | 06.58 - 19.00 | €475 |
| TAP | 06.00 - 24.00 | €351 |
| Jan-June | Spin 1038 | 98FM | Beat* | Spin SW | iRadio NW | iRadio NE | Classic Hits | Red FM |
|---|---|---|---|---|---|---|---|---|
| Prime Time | €181 | €258 | €98 | €98 | €119 | €119 | €202 | €245 |
| TAP | €170 | €194 | €80 | €98 | €85 | €85 | €175 | €170 |
Rates 2026 H2
National Stations
Today FM
| Show | Time Slot | Jul-Aug | Sep-Dec |
|---|---|---|---|
| The Ian Dempsey Breakfast Show | 06.00 - 09.00 | €1,020 | €1,140 |
| Dave Moore | 09.00 - 12.00 | €987 | €1,102 |
| Louise Cantillon | 12.00 - 14.30 | €636 | €711 |
| Ray Foley | 14.30 - 16.30 | €636 | €711 |
| The Last Word with Matt Cooper | 16.30 - 19.00 | €987 | €1,102 |
| Paula McSweeney | 19.00 - 22.00 | €411 | €460 |
| Evenings on Today FM | 22.00 - 24.00 | €411 | €460 |
| Prime Time | 06.58 - 19.00 | €554 | €619 |
| TAP | 06.00 - 24.00 | €411 | €460 |
Music & Entertainment
| Media Central Package (MCP) Jul-Aug | |
|---|---|
| Prime Time | €1,452 |
| TAP | €1,163 |
| Media Central Package (MCP) Sep-Dec | |
|---|---|
| Prime Time | €1,608 |
| TAP | €1,293 |
Newstalk
| Show | Time Slot | Jul-Aug | Sep-Dec |
|---|---|---|---|
| Newstalk Breakfast | 06.00 - 09.00 | €1,025 | €1,146 |
| Claire Byrne Live | 09.00 - 12.00 | €1,366 | €1,527 |
| Lunchtime Live with Andrea Gilligan | 12.00 - 14.00 | €596 | €667 |
| Sean Moncrieff | 14.00 - 16.00 | €596 | €667 |
| The Hard Shoulder | 16.00 - 19.00 | €1,025 | €1,146 |
| Off The Ball | 19.00 - 22.00 | €404 | €452 |
| The Tom Dunne Show | 22.00 - 24.00 | €248 | €278 |
| Prime Time | 06.58 - 19.00 | €546 | €611 |
| TAP | 06.00 - 24.00 | €404 | €452 |
| Jul-Aug | Spin 1038 | 98FM | Beat* | Spin SW | iRadio NW | iRadio NE | Classic Hits | Red FM |
|---|---|---|---|---|---|---|---|---|
| Prime Time | €199 | €284 | €108 | €108 | €131 | €131 | €222 | €270 |
| TAP | €187 | €213 | €88 | €108 | €94 | €94 | €193 | €187 |
| Sep-Dec | Spin 1038 | 98FM | Beat* | Spin SW | iRadio NW | iRadio NE | Classic Hits | Red FM |
| Prime Time | €223 | €318 | €121 | €121 | €147 | €147 | €248 | €283 |
| TAP | €213 | €239 | €98 | €121 | €105 | €105 | €215 | €196 |
Notes
Fixing Charge Revert to Spot Costs on National Stations, 20% on all other stations.
Position in Break 20% on Spot Rate Applies.
New Business 20% Bonus Airtime to all first-time advertisers (subject to availability).
Charity Rates 50% discount on TAP package, available for registered charities only, N/A in Q4.
VAT All rates are exclusive of VAT.
Cancellation Must be received within 3 working days of the transmission date otherwise a cancellation fee of 50% will apply, 100% cancellation fee applicable in Q4.
Bespoke Packages Available on request.
Primetime is 06:30 to 19:00.*
AB Deadlines may apply Sep-Dec, please contact Media Central for further details.
Pricing may be subject to change.