Rate Card 2025
Our 30” Spot Rates — National, Music & Entertainment.
Rates 2025
National Stations
Today FM
| Show | Time Slot | Jan-Aug | Sep-Dec |
|---|---|---|---|
| The Ian Dempsey Breakfast Show | 06.00 - 09.00 | €887 | €991 |
| Dave Moore | 09.00 - 12.00 | €858 | €959 |
| Louise Cantillon | 12.00 - 14.30 | €553 | €618 |
| Ray Foley | 14.30 - 16.30 | €553 | €618 |
| The Last Word with Matt Cooper | 16.30 - 19.00 | €858 | €959 |
| Paula McSweeney | 19.00 - 22.00 | €357 | €400 |
| Chilled / Sountracks / Country Hits / 90s / 80s | 22.00 - 24.00 | €357 | €400 |
| Prime Time | 06.58 - 19.00 | €482 | €539 |
| TAP | 06.00 - 24.00 | €357 | €400 |
Music & Entertainment
| Media Central Package (MCP) Jan-Aug | |
|---|---|
| Prime Time | €1,320 |
| TAP | €1,057 |
| Media Central Package (MCP) Sep-Dec | |
|---|---|
| Prime Time | €1,462 |
| TAP | €1,175 |
Newstalk
| Show | Time Slot | Jan-Aug | Sep-Dec |
|---|---|---|---|
| Breakfast Briefing / Breakfast Business with Joe Lynam | 06.00 - 09.00 | €891 | €996 |
| Pat Kenny | 09.00 - 12.00 | €1,188 | €1,328 |
| Lunchtime Live with Andrea Gilligan | 12.00 - 14.00 | €518 | €580 |
| Sean Moncrieff | 14.00 - 16.00 | €518 | €580 |
| The Hard Shoulder | 16.00 - 19.00 | €891 | €996 |
| Off The Ball | 19.00 - 22.00 | €351 | €393 |
| The Tom Dunne Show | 22.00 - 24.00 | €216 | €242 |
| Prime Time | 06.58 - 19.00 | €475 | €531 |
| TAP | 06.00 - 24.00 | €351 | €393 |
| Jan-Aug | Spin 1038 | 98FM | Beat* | Spin SW | iRadio NW | iRadio NE | Classic Hits | Red FM |
|---|---|---|---|---|---|---|---|---|
| Prime Time | €181 | €258 | €98 | €98 | €119 | €119 | €202 | €245 |
| TAP | €170 | €194 | €80 | €98 | €85 | €85 | €175 | €170 |
| Sep-Dec | Spin 1038 | 98FM | Beat* | Spin SW | iRadio NW | iRadio NE | Classic Hits | Red FM |
| Prime Time | €203 | €289 | €110 | €110 | €133 | €133 | €226 | €257 |
| TAP | €193 | €217 | €89 | €110 | €96 | €96 | €195 | €179 |
Notes
Fixing Charge Revert to Spot Costs on National Stations, 20% on all other stations.
Position in Break 20% on Spot Rate Applies.
New Business 20% Bonus Airtime to all first-time advertisers (subject to availability).
Charity Rates 50% discount on TAP package, available for registered charities only, N/A in Q4.
VAT All rates are exclusive of VAT.
Cancellation Must be received within 3 working days of the transmission date otherwise a cancellation fee of 50% will apply, 100% cancellation fee applicable in Q4.
Bespoke Packages Available on request.
Primetime is 06:30 to 19:00.*
AB Deadlines may apply Sep-Dec, please contact Media Central for further details.
Pricing may be subject to change.