Rate Card 2026/27
Our 30” Spot Rates — National, Music & Entertainment.
Rates 2026 H2
National Stations
Today FM
| Show | Time Slot | Jul-Aug | Sep-Dec |
|---|---|---|---|
| The Ian Dempsey Breakfast Show | 06.00 - 09.00 | €1,020 | €1,140 |
| Dave Moore | 09.00 - 12.00 | €987 | €1,102 |
| Louise Cantillon | 12.00 - 14.30 | €636 | €711 |
| Ray Foley | 14.30 - 16.30 | €636 | €711 |
| The Last Word with Matt Cooper | 16.30 - 19.00 | €987 | €1,102 |
| Dave & Fionnula | 19.00 - 22.00 | €411 | €460 |
| Evenings on Today FM | 22.00 - 24.00 | €411 | €460 |
| Prime Time | 06.58 - 19.00 | €554 | €619 |
| TAP | 06.00 - 24.00 | €411 | €460 |
Music & Entertainment
| Media Central Package (MCP) Jul-Aug | |
|---|---|
| Prime Time | €1,452 |
| TAP | €1,163 |
| Media Central Package (MCP) Sep-Dec | |
|---|---|
| Prime Time | €1,608 |
| TAP | €1,293 |
Newstalk
| Show | Time Slot | Jul-Aug | Sep-Dec |
|---|---|---|---|
| Newstalk Breakfast | 06.00 - 09.00 | €1,025 | €1,146 |
| The Claire Byrne Show | 09.00 - 12.00 | €1,366 | €1,527 |
| Lunchtime Live with Andrea Gilligan | 12.00 - 14.00 | €596 | €667 |
| Moncrieff | 14.00 - 16.00 | €596 | €667 |
| The Hard Shoulder | 16.00 - 19.00 | €1,025 | €1,146 |
| Off The Ball | 19.00 - 22.00 | €404 | €452 |
| The Tom Dunne Show | 22.00 - 24.00 | €248 | €278 |
| Prime Time | 06.58 - 19.00 | €546 | €611 |
| TAP | 06.00 - 24.00 | €404 | €452 |
| Jul-Aug | 98FM | SPIN 1038 | SPIN SW | Beat 102103 | iRadio NW | iRadio NE | Classic Hits | Red FM |
|---|---|---|---|---|---|---|---|---|
| Prime Time | €284 | €199 | €108 | €108 | €131 | €131 | €222 | €270 |
| TAP | €213 | €187 | €108 | €88 | €94 | €94 | €193 | €187 |
| Sep-Dec | 98FM | SPIN 1038 | SPIN SW | Beat 102103 | iRadio NW | iRadio NE | Classic Hits | Red FM |
| Prime Time | €318 | €223 | €121 | €121 | €147 | €147 | €248 | €283 |
| TAP | €239 | €213 | €121 | €98 | €105 | €105 | €215 | €196 |
Rates 2027
National Stations
Today FM
| Show | Time Slot | Jan-Aug | Sep-Dec |
|---|---|---|---|
| The Ian Dempsey Breakfast Show | 06.00 - 09.00 | €1,020 | €1,140 |
| Dave Moore | 09.00 - 12.00 | €987 | €1,102 |
| Louise Cantillon | 12.00 - 14.30 | €636 | €711 |
| Ray Foley | 14.30 - 16.30 | €636 | €711 |
| The Last Word with Matt Cooper | 16.30 - 19.00 | €987 | €1,102 |
| Dave & Fionnula | 19.00 - 22.00 | €411 | €460 |
| Evenings on Today FM | 22.00 - 24.00 | €411 | €460 |
| Prime Time | 06.58 - 19.00 | €554 | €619 |
| TAP | 06.00 - 24.00 | €411 | €460 |
Music & Entertainment
| Media Central Package (MCP) Jan-Aug | |
|---|---|
| Prime Time | €1,453 |
| TAP | €1,164 |
| Media Central Package (MCP) Sep-Dec | |
|---|---|
| Prime Time | €1,608 |
| TAP | €1,292 |
Newstalk
| Show | Time Slot | Jan-Aug | Sep-Dec |
|---|---|---|---|
| Newstalk Breakfast | 06.00 - 09.00 | €1,025 | €1,146 |
| The Claire Byrne Show | 09.00 - 12.00 | €1,366 | €1,527 |
| Lunchtime Live with Andrea Gilligan | 12.00 - 14.00 | €596 | €667 |
| Moncrieff | 14.00 - 16.00 | €596 | €667 |
| The Hard Shoulder | 16.00 - 19.00 | €1,025 | €1,146 |
| Off The Ball | 19.00 - 22.00 | €404 | €452 |
| The Tom Dunne Show | 22.00 - 24.00 | €248 | €278 |
| Prime Time | 06.58 - 19.00 | €546 | €611 |
| TAP | 06.00 - 24.00 | €404 | €452 |
| Jan-Aug | 98FM | SPIN 1038 | SPIN SW | Beat 102103 | iRadio NW | iRadio NE | Classic Hits | Red FM |
|---|---|---|---|---|---|---|---|---|
| Prime Time | €284 | €199 | €108 | €108 | €131 | €131 | €222 | €270 |
| TAP | €213 | €187 | €108 | €88 | €94 | €94 | €193 | €187 |
| Sep-Dec | 98FM | SPIN 1038 | SPIN SW | Beat 102103 | iRadio NW | iRadio NE | Classic Hits | Red FM |
| Prime Time | €318 | €223 | €121 | €121 | €147 | €147 | €248 | €283 |
| TAP | €239 | €213 | €121 | €98 | €105 | €105 | €215 | €196 |
Notes
Fixing Charge Revert to Spot Costs on National Stations, 20% on all other stations.
Position in Break 20% on Spot Rate Applies.
New Business 20% Bonus Airtime to all first-time advertisers (subject to availability).
Charity Rates 50% discount on TAP package, available for registered charities only, N/A in Q4.
VAT All rates are exclusive of VAT.
Cancellation Must be received within 3 working days of the transmission date otherwise a cancellation fee of 50% will apply,
100% cancellation fee applicable in Q4.
Bespoke Packages Available on request.
AB Deadlines may apply Sep-Dec, please contact Media Central for further details.
Pricing may be subject to change.